<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Sense Design &#187; Rapid Prototyping</title>
	<atom:link href="http://www.makesensedesign.com/category/samples/rapid-prototyping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makesensedesign.com</link>
	<description>e-learning Production and Design &#124; Specialists in Distance Learning</description>
	<lastBuildDate>Thu, 04 Apr 2013 08:32:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Learning Curriculum</title>
		<link>http://www.makesensedesign.com/uncategorized/learning-curriculum/</link>
		<comments>http://www.makesensedesign.com/uncategorized/learning-curriculum/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 12:09:17 +0000</pubDate>
		<dc:creator>simongreany</dc:creator>
				<category><![CDATA[Rapid Prototyping]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://makesense.pixeldev.co.uk/?p=690</guid>
		<description><![CDATA[We were able to rapidly develop a sample learner walkthrough of a learning portal with content. Our idea was to link together systems training with an online resource and interactive activities. Learners would need to use the actual tool to find out the answers to a series of challenges. This quickly developed mock-up conveyed the [...]]]></description>
			<content:encoded><![CDATA[<p>We were able to rapidly develop a sample learner walkthrough of a learning portal with content.</p>
<p>Our idea was to link together systems training with an online resource and interactive activities. Learners would need to use the actual tool to find out the answers to a series of challenges.</p>
<p>This quickly developed mock-up conveyed the key interactive dynamics of the proposed project, as well as indicating potential routes to promotion for the programme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makesensedesign.com/uncategorized/learning-curriculum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Apps</title>
		<link>http://www.makesensedesign.com/samples/concept-graphics/mobile-apps/</link>
		<comments>http://www.makesensedesign.com/samples/concept-graphics/mobile-apps/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 09:36:15 +0000</pubDate>
		<dc:creator>debbiehill</dc:creator>
				<category><![CDATA[Concept Graphics]]></category>
		<category><![CDATA[Rapid Prototyping]]></category>
		<category><![CDATA[Visualising Data]]></category>
		<category><![CDATA[Mobile Content]]></category>

		<guid isPermaLink="false">http://makesense.pixeldev.co.uk/?p=603</guid>
		<description><![CDATA[We developed concept graphics to help communicate an idea for a mobile which helps users to easily find their life balance. Utilising bright pastel colours and easily understandable interfaces the concept graphics we created efficiently communicated the ideas and personality behind this application. This visual environment gave us great scope for presenting data sets in [...]]]></description>
			<content:encoded><![CDATA[<p>We developed concept graphics to help communicate an idea for a mobile which helps users to easily find their life balance.</p>
<p>Utilising bright pastel colours and easily understandable interfaces the concept graphics we created efficiently communicated the ideas and personality behind this application. This visual environment gave us great scope for presenting data sets in memorable ways.</p>
<p>We rapid prototyped these concept graphics, which made pitching the concept a breeze, communicating a bright, fun and informative application with minimal word use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makesensedesign.com/samples/concept-graphics/mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posture Research</title>
		<link>http://www.makesensedesign.com/samples/visualising-data/posture-research/</link>
		<comments>http://www.makesensedesign.com/samples/visualising-data/posture-research/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:31:57 +0000</pubDate>
		<dc:creator>simongreany</dc:creator>
				<category><![CDATA[Information graphics]]></category>
		<category><![CDATA[Rapid Prototyping]]></category>
		<category><![CDATA[Visualising Data]]></category>
		<category><![CDATA[Information Graphics]]></category>

		<guid isPermaLink="false">http://makesense.pixeldev.co.uk/?p=108</guid>
		<description><![CDATA[A research project into posture needed a way for users to visually engage with data. We were able to quickly create these sample illustrations to show exactly how we could help users to visualise that data. The illustrations show change in posture over a set period of time, before the user is encouraged to playback [...]]]></description>
			<content:encoded><![CDATA[<p>A research project into posture needed a way for users to visually engage with data.</p>
<p>We were able to quickly create these sample illustrations to show exactly how we could help users to visualise that data. The illustrations show change in posture over a set period of time, before the user is encouraged to playback movements and link them with events in real time.</p>
<p>The final rapid prototyped information graphics take factual information and embed it in &#8216;real life&#8217; scenarios, adding an extra dimension to the importance of the learning process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makesensedesign.com/samples/visualising-data/posture-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Simulation</title>
		<link>http://www.makesensedesign.com/samples/rapid-prototyping/system-simulation/</link>
		<comments>http://www.makesensedesign.com/samples/rapid-prototyping/system-simulation/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:47:11 +0000</pubDate>
		<dc:creator>simongreany</dc:creator>
				<category><![CDATA[Rapid Prototyping]]></category>

		<guid isPermaLink="false">http://makesense.pixeldev.co.uk/?p=767</guid>
		<description><![CDATA[There is a skill to live captioning events, one which can&#8217;t be learnt without hands on experience. Based on the STAGETEXT project we produced a piece of training to test theatre captioners via a simulation of the equipment they use. The learner is tested on their sense of timing and can replay a video clip [...]]]></description>
			<content:encoded><![CDATA[<p>There is a skill to live captioning events, one which can&#8217;t be learnt without hands on experience.</p>
<p>Based on the STAGETEXT project we produced a piece of training to test theatre captioners via a simulation of the equipment they use. The learner is tested on their sense of timing and can replay a video clip to get line by line feedback.</p>
<p>By immersing users in a realistic environment, this rapidly built training module is able to develop technical ability and confidence before it needs to be used in the live setting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makesensedesign.com/samples/rapid-prototyping/system-simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Portal Design</title>
		<link>http://www.makesensedesign.com/samples/rapid-prototyping/portal-design/</link>
		<comments>http://www.makesensedesign.com/samples/rapid-prototyping/portal-design/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:25:04 +0000</pubDate>
		<dc:creator>simongreany</dc:creator>
				<category><![CDATA[Rapid Prototyping]]></category>

		<guid isPermaLink="false">http://makesense.pixeldev.co.uk/?p=656</guid>
		<description><![CDATA[We put our rapid prototyping skills to the test developing an immersive learning portal. To help achieve this aim, we designed a series of wireframes and an interactive prototype where learners could explore a 3D map to access different resource areas. The wire-framing technique allows for quick visualisation of the finished product and its constituent [...]]]></description>
			<content:encoded><![CDATA[<p>We put our rapid prototyping skills to the test developing an immersive learning portal.</p>
<p>To help achieve this aim, we designed a series of wireframes and an interactive prototype where learners could explore a 3D map to access different resource areas.</p>
<p>The wire-framing technique allows for quick visualisation of the finished product and its constituent interactive elements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makesensedesign.com/samples/rapid-prototyping/portal-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting for the Elderly</title>
		<link>http://www.makesensedesign.com/samples/e-learning/lighting-for-the-elderly/</link>
		<comments>http://www.makesensedesign.com/samples/e-learning/lighting-for-the-elderly/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:29:57 +0000</pubDate>
		<dc:creator>debbiehill</dc:creator>
				<category><![CDATA[e-learning]]></category>
		<category><![CDATA[Rapid Prototyping]]></category>

		<guid isPermaLink="false">http://makesense.pixeldev.co.uk/?p=393</guid>
		<description><![CDATA[We needed to quickly pull together a prototype to show how we could provide technical e-learning programmes which focus on lighting for the elderly. Adapting print-based materials proved to be a great way of producing engaging online resources. Premises from the material allowed us to create lighting simulations, knowledge checks and 3D visualisations. The resulting [...]]]></description>
			<content:encoded><![CDATA[<p>We needed to quickly pull together a prototype to show how we could provide technical e-learning programmes which focus on lighting for the elderly.</p>
<p>Adapting print-based materials proved to be a great way of producing engaging online resources. Premises from the material allowed us to create lighting simulations, knowledge checks and 3D visualisations.</p>
<p>The resulting prototype module shows how efficiently existing technical material can be put into context via simulations and scenarios.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makesensedesign.com/samples/e-learning/lighting-for-the-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
