<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Sense Design &#187; Concept Graphics</title>
	<atom:link href="http://www.makesensedesign.com/category/samples/concept-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makesensedesign.com</link>
	<description>e-learning Production and Design &#124; Specialists in Distance Learning</description>
	<lastBuildDate>Thu, 04 Apr 2013 08:32:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IGL boards</title>
		<link>http://www.makesensedesign.com/samples/concept-graphics/igl-boards/</link>
		<comments>http://www.makesensedesign.com/samples/concept-graphics/igl-boards/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 09:53:54 +0000</pubDate>
		<dc:creator>debbiehill</dc:creator>
				<category><![CDATA[Concept Graphics]]></category>
		<category><![CDATA[HTML Content]]></category>

		<guid isPermaLink="false">http://www.makesensedesign.com/?p=1616</guid>
		<description><![CDATA[Facilitate needed to communicate the processes behind gathering and filtering data at medical conferences. We worked with the client to identify the key messages, turning it into an interactive visual journey in HTML5 which reveals complex information in a way that is compact and clear.]]></description>
			<content:encoded><![CDATA[<p>Facilitate needed to communicate the processes behind gathering and filtering data at medical conferences.</p>
<p>We worked with the client to identify the key messages, turning it into an interactive visual journey in HTML5 which reveals complex information in a way that is compact and clear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makesensedesign.com/samples/concept-graphics/igl-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Illustration</title>
		<link>http://www.makesensedesign.com/uncategorized/medical-illustration/</link>
		<comments>http://www.makesensedesign.com/uncategorized/medical-illustration/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 16:10:18 +0000</pubDate>
		<dc:creator>simongreany</dc:creator>
				<category><![CDATA[Concept Graphics]]></category>
		<category><![CDATA[Information graphics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.makesensedesign.com/?p=1509</guid>
		<description><![CDATA[A series of illustrations and animation to support understanding of Cystic Fibrosis in the medical profession. This is part of a bigger project we are working on which will become the most comprehensive resource on this subject matter on the web. The full learning portal will be launched late 2012.]]></description>
			<content:encoded><![CDATA[<p>A series of illustrations and animation to support understanding of Cystic Fibrosis in the medical profession.</p>
<p>This is part of a bigger project we are working on which will become the most comprehensive resource on this subject matter on the web. The full learning portal will be launched late 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makesensedesign.com/uncategorized/medical-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Security</title>
		<link>http://www.makesensedesign.com/samples/animation/test-animation/</link>
		<comments>http://www.makesensedesign.com/samples/animation/test-animation/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 15:49:20 +0000</pubDate>
		<dc:creator>myidadmin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Concept Graphics]]></category>
		<category><![CDATA[Information graphics]]></category>
		<category><![CDATA[Information Graphics]]></category>

		<guid isPermaLink="false">http://makesense.pixeldev.co.uk/?p=63</guid>
		<description><![CDATA[Goode Intelligence wanted to make a splash at DroidCon London (an Android Developers&#8217; event) by showing a video on mobile security. We created this short animation in a playful style, using clear visual metaphors to communicate the keys to managing employees who bring their own devices into the work environment. Recognisable mobile icons, such as battery [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goodeintelligence.com/" target="_blank">Goode Intelligence</a> wanted to make a splash at DroidCon London (an Android Developers&#8217; event) by showing a video on mobile security.</p>
<p>We created this short animation in a playful style, using clear visual metaphors to communicate the keys to managing employees who bring their own devices into the work environment. Recognisable mobile icons, such as battery power displays, were used to convey statistical information.</p>
<p>The video was a great success, communicating the key risks in a language and style the target audience easily connected with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makesensedesign.com/samples/animation/test-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Benefits of Losing Weight</title>
		<link>http://www.makesensedesign.com/samples/animation/everybodys-the-same-inside/</link>
		<comments>http://www.makesensedesign.com/samples/animation/everybodys-the-same-inside/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 11:11:32 +0000</pubDate>
		<dc:creator>simongreany</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Concept Graphics]]></category>
		<category><![CDATA[Healthtalkonline]]></category>

		<guid isPermaLink="false">http://makesense.pixeldev.co.uk/?p=265</guid>
		<description><![CDATA[Healthtalkonline, the award-winning charity website, wanted a new way to engage with their audience – using animation to bring personal stories from their vast collection of audio recordings to life. Our pilot studies showed that younger audiences were more receptive to animated stories, so we created over 30 minutes of animated content to accompany audio [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthtalkonline.org/" target="_blank">Healthtalkonline</a>, the award-winning charity website, wanted a new way to engage with their audience – using animation to bring personal stories from their vast collection of audio recordings to life.</p>
<p>Our pilot studies showed that younger audiences were more receptive to animated stories, so we created over 30 minutes of animated content to accompany audio interviews telling stories of personal obesity.</p>
<p>This helped the project, led by experts from the <a href="http://www.primarycare.ox.ac.uk/research/dipex/" target="_blank">University of Oxford</a>, reach and capture the attention of their target audience and affect positive lifestyle changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makesensedesign.com/samples/animation/everybodys-the-same-inside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Apps</title>
		<link>http://www.makesensedesign.com/samples/concept-graphics/mobile-apps/</link>
		<comments>http://www.makesensedesign.com/samples/concept-graphics/mobile-apps/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 09:36:15 +0000</pubDate>
		<dc:creator>debbiehill</dc:creator>
				<category><![CDATA[Concept Graphics]]></category>
		<category><![CDATA[Rapid Prototyping]]></category>
		<category><![CDATA[Visualising Data]]></category>
		<category><![CDATA[Mobile Content]]></category>

		<guid isPermaLink="false">http://makesense.pixeldev.co.uk/?p=603</guid>
		<description><![CDATA[We developed concept graphics to help communicate an idea for a mobile which helps users to easily find their life balance. Utilising bright pastel colours and easily understandable interfaces the concept graphics we created efficiently communicated the ideas and personality behind this application. This visual environment gave us great scope for presenting data sets in [...]]]></description>
			<content:encoded><![CDATA[<p>We developed concept graphics to help communicate an idea for a mobile which helps users to easily find their life balance.</p>
<p>Utilising bright pastel colours and easily understandable interfaces the concept graphics we created efficiently communicated the ideas and personality behind this application. This visual environment gave us great scope for presenting data sets in memorable ways.</p>
<p>We rapid prototyped these concept graphics, which made pitching the concept a breeze, communicating a bright, fun and informative application with minimal word use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makesensedesign.com/samples/concept-graphics/mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Difference</title>
		<link>http://www.makesensedesign.com/samples/animation/twin-studies-part-2/</link>
		<comments>http://www.makesensedesign.com/samples/animation/twin-studies-part-2/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 18:23:07 +0000</pubDate>
		<dc:creator>simongreany</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Concept Graphics]]></category>
		<category><![CDATA[The Open University]]></category>
		<category><![CDATA[Unzip Your Genes]]></category>

		<guid isPermaLink="false">http://makesense.pixeldev.co.uk/?p=247</guid>
		<description><![CDATA[The Open University&#8217;s genetics series needed an animation to show students how twin studies can explore whether or not certain traits are genetic. For this project we employed clearly understandable character representations (delineating between identical twins and non-identical twins) and a concise, jargon-free script. The resulting animation explains a complex biological theory in a way [...]]]></description>
			<content:encoded><![CDATA[<p>The Open University&#8217;s genetics series needed an animation to show students how twin studies can explore whether or not certain traits are genetic.</p>
<p>For this project we employed clearly understandable character representations (delineating between identical twins and non-identical twins) and a concise, jargon-free script.</p>
<p>The resulting animation explains a complex biological theory in a way which can be easily grasped.</p>
<p>This is the second part of two animated clips to support the <a title="Unzip Your Genes" href="http://www.makesensedesign.com/samples/e-learning/unzip-your-genes/">Unzip your Genes game</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makesensedesign.com/samples/animation/twin-studies-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Management</title>
		<link>http://www.makesensedesign.com/samples/animation/information-management/</link>
		<comments>http://www.makesensedesign.com/samples/animation/information-management/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 11:04:33 +0000</pubDate>
		<dc:creator>simongreany</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Concept Graphics]]></category>
		<category><![CDATA[Information graphics]]></category>
		<category><![CDATA[Visualising Data]]></category>
		<category><![CDATA[Information Graphics]]></category>

		<guid isPermaLink="false">http://makesense.pixeldev.co.uk/?p=261</guid>
		<description><![CDATA[Upon introducing an enterprise resource planning (ERP) system, Unilever needed an animation to keep people interested and explain technicalities and benefits. Drawing on the fact that the system unifies metrics across different territories, we created the visualisation of a pan-european network, with each node representing the capabilities of the new system. This is accompanied by [...]]]></description>
			<content:encoded><![CDATA[<p>Upon introducing an enterprise resource planning (ERP) system, Unilever needed an animation to keep people interested and explain technicalities and benefits.</p>
<p>Drawing on the fact that the system unifies metrics across different territories, we created the visualisation of a pan-european network, with each node representing the capabilities of the new system. This is accompanied by visual motifs which highlight main points, tapping into the viewer&#8217;s visual memory to help them remember key benefits.</p>
<p>The animation took a potentially dry subject and made it bright, light and memorable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makesensedesign.com/samples/animation/information-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STD Data</title>
		<link>http://www.makesensedesign.com/samples/concept-graphics/std-data/</link>
		<comments>http://www.makesensedesign.com/samples/concept-graphics/std-data/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 10:47:47 +0000</pubDate>
		<dc:creator>simongreany</dc:creator>
				<category><![CDATA[Concept Graphics]]></category>
		<category><![CDATA[Information graphics]]></category>
		<category><![CDATA[Visualising Data]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Information Graphics]]></category>
		<category><![CDATA[Rapid Prototyping]]></category>

		<guid isPermaLink="false">http://makesense.pixeldev.co.uk/?p=257</guid>
		<description><![CDATA[A project raising awareness of sexually transmitted diseases had access to a lot of important data, but needed a delivery system that would keep a younger audience&#8217;s attention. We rapid prototyped the idea of an interactive petri dish which enables participants to ‘grow’ various data sets. The use of circles to represent comparisons of scale [...]]]></description>
			<content:encoded><![CDATA[<p>A project raising awareness of sexually transmitted diseases had access to a lot of important data, but needed a delivery system that would keep a younger audience&#8217;s attention.</p>
<p>We rapid prototyped the idea of an interactive petri dish which enables participants to ‘grow’ various data sets. The use of circles to represent comparisons of scale allows the user to identify between different types of data, without risking factual inaccuracies. These graphics work within the concepts of laboratories, tying the content to the scientific environment the discoveries are made under.</p>
<p>By allowing participants to play with the data to generate their own findings, the content contained within is interactive and encourages exploration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makesensedesign.com/samples/concept-graphics/std-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Difference</title>
		<link>http://www.makesensedesign.com/samples/animation/twin-studies/</link>
		<comments>http://www.makesensedesign.com/samples/animation/twin-studies/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:18:30 +0000</pubDate>
		<dc:creator>simongreany</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Concept Graphics]]></category>
		<category><![CDATA[The Open University]]></category>
		<category><![CDATA[Unzip Your Genes]]></category>

		<guid isPermaLink="false">http://makesense.pixeldev.co.uk/?p=212</guid>
		<description><![CDATA[The Open University&#8217;s genetics series needed an animation to introduce students to the basic principles of inherited genetic traits. We played on the commonly understood &#8216;family tree&#8217; diagram to make an animation which explains a series of chromosome related dynamics. The resulting animation explains a complex biological theory in a way which can be easily [...]]]></description>
			<content:encoded><![CDATA[<p>The Open University&#8217;s genetics series needed an animation to introduce students to the basic principles of inherited genetic traits.</p>
<p>We played on the commonly understood &#8216;family tree&#8217; diagram to make an animation which explains a series of chromosome related dynamics.</p>
<p>The resulting animation explains a complex biological theory in a way which can be easily grasped.</p>
<p>This is the first part of two animated clips to support the <a title="Unzip Your Genes" href="http://www.makesensedesign.com/samples/e-learning/unzip-your-genes/">Unzip your Genes game</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makesensedesign.com/samples/animation/twin-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
